XT10-10/100 X-RAY TUBES FOR THICKNESS TESTING
Specification
| Nominal tube voltage | 100 kV |
|---|---|
| Continuous rating | 1000 W |
| Focal spot acc.EN 12543 | d = 5.5 mm |
| Focal spot acc. ASTM E1165-12 | N/A |
| Filament current, max. | 4.2 A |
| Filament voltage, typical | 5.8 V |
| Inherent filtration. | 0.8 ± 0.1 mm Be |
| Target material | W |
| Target angle | 30° |
| Radiation coverage | 40° |
| Weight | 3.5 kg |
| Terminal type | R10 |
| Gapping spring-loaded HV-cable | 2 rings visible (4-5 mm) |
| Gapping non-spring-loaded HV-cable | 3-4 mm |
| Grease quantity for HV-cable terminal | 0.6 ml |
XC50-1/20 X-RAY TUBES FOR THICKNESS TESTING
Specification
| Tube voltage,max. | 20kV |
|---|---|
| Anode current at 20kV,max. | 1mA |
| Tube power continuous,max. | 15W |
| Nominal focal spot | < 1 × 1 mm |
| Filament voltage,max. | 2.8V |
| Filament current,max. | 1.7A |
| Target angle | 20° |
| Inherent filtration,max. | 0.2 mm Be |
